 
https://jattravel.blogspot.com/2013/08/top-50-hotels-hotels-cities-islands.html
Top 100 Hotels Overall
| RANK | '12 | NAME | SCORE | 
|---|---|---|---|
| 1 | 17 | Mombo Camp and Little Mombo Camp, Moremi Game Reserve, Botswana | 96.60 | 
| 2 | - | Castello di Casole—A Timbers Resort, Casole d'Elsa, Italy | 96.18 | 
| 3 | 7 | Singita Kruger National Park, South Africa | 96.14 | 
| 4 | 6 | Nayara Hotel, Spa & Gardens, La Fortuna-Arenal, Costa Rica | 96.14 | 
| 5 | 42 | Four Seasons Resort, Bora Bora, French Polynesia | 96.00 | 
| 5 | - | Ritz-Carlton, Berlin | 96.00 | 
| 5 | 16 | The Lodge at Kauri Cliffs, North Island, New Zealand | 96.00 | 
| 8 | 4 | The Oberoi Udaivilas, Udaipur, India | 95.73 | 
| 9 | 13 | Sabi Sabi Private Game Reserve, Kruger National Park Area, South Africa | 95.71 | 
| 10 | - | Singita Sabi Sand, Kruger National Park Area, South Africa | 95.64 | 
| 11 | 5 | Discovery Shores, Boracay, Phillippines | 95.57 | 
| 12 | 49 | Four Seasons Hotel, Gresham Palace, Budapest | 95.52 | 
| 13 | 2 | Triple Creek Ranch, Darby, Montana | 95.36 | 
| 14 | - | Jade Mountain, St. Lucia | 95.33 | 
| 14 | 36 | Umaid Bhawan Palace, Jodhpur, India | 95.33 | 
| 16 | - | The Lodge, Sea Island, Georgia | 95.29 | 
| 17 | - | Post Hotel & Spa , Lake Louise, Alberta | 94.93 | 
| 18 | 31 | The Peninsula, Hong Kong | 94.88 | 
| 19 | 28 | The Oberoi Rajvilas, Jaipur, India | 94.84 | 
| 20 | - | Cavas Wine Lodge, Mendoza, Argentina | 94.80 | 
| 21 | - | Anse Chastanet Resort, St. Lucia | 94.78 | 
| 22 | - | Nisbet Plantation Beach Club, Nevis | 94.67 | 
| 23 | - | The Cloister, Sea Island, Georgia | 94.63 | 
| 23 | - | Old Edwards Inn & Spa, Highlands, North Carolina | 94.63 | 
| 25 | - | Elizabeth Pointe Lodge, Amelia Island, Florida | 94.60 | 
| 26 | 44 | Cape Grace, Cape Town | 94.55 | 
| 27 | 72 | La Résidence Phou Vao, Luang Prabang, Laos | 94.53 | 
| 28 | 98 | The Peninsula, Beverly Hills | 94.51 | 
| 29 | 66 | Taj Lake Palace, Udaipur, India | 94.50 | 
| 29 | - | Wickaninnish Inn , Tofino, British Columbia | 94.50 | 
| 31 | 18 | Mandarin Oriental, Bangkok | 94.47 | 
| 32 | - | Rosewood Mayakobá, Riviera Maya | 94.40 | 
| 33 | - | Stafford London by Kempinski | 94.37 | 
| 34 | 27 | andBeyond Kichwa Tembo Tented Camp, Masai Mara National Reserve, Kenya | 94.35 | 
| 35 | 39 | Amansara, Siem Reap, Cambodia | 94.18 | 
| 35 | - | Mandarin Oriental, Hong Kong | 94.18 | 
| 35 | 23 | The Peninsula, Shanghai | 94.18 | 
| 38 | - | Farmhouse Inn, Forestville, California | 94.09 | 
| 39 | - | Londolozi Game Reserve, Kruger National Park Area, South Africa | 94.08 | 
| 40 | - | Four Seasons Hotel, Nile Plaza, Cairo | 94.00 | 
| 41 | 57 | Capella Pedregal, Los Cabos | 93.81 | 
| 42 | - | Alvear Palace Hotel, Buenos Aires | 93.77 | 
| 43 | 90 | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 93.76 | 
| 44 | 22 | Waldorf Astoria, Chicago | 93.75 | 
| 45 | - | St. Regis, Punta Mita | 93.64 | 
| 46 | - | Primland, Meadows of Dan, Virginia | 93.63 | 
| 47 | - | Four Seasons Hotel, Amman, Jordan | 93.60 | 
| 47 | - | Grand Hyatt Istanbul, Istanbul | 93.60 | 
| 47 | 45 | Palazzo Avino (formerly Palazzo Sasso), Ravello, Italy | 93.60 | 
| 50 | 33 | Saxon Hotel, Villas & Spa, Johannesburg, South Africa | 93.50 | 
| 51 | 47 | The Oberoi Amarvilas, Agra, India | 93.44 | 
| 52 | - | Augustine Hotel, Prague | 93.33 | 
| 52 | - | Market Pavilion Hotel, Charleston, South Carolina | 93.33 | 
| 52 | - | The Oberoi, Gurgaon, India | 93.33 | 
| 52 | - | Sofitel Legend Metropole Hanoi, Vietnam | 93.33 | 
| 56 | - | Grand Del Mar, San Diego | 93.27 | 
| 57 | - | Mandarin Oriental, Munich | 93.25 | 
| 58 | 92 | Domaine Les Crayères, Reims, France | 93.24 | 
| 59 | - | Cavallo Point—The Lodge at the Golden Gate, Sausalito, California | 93.22 | 
| 60 | - | Mandarin Oriental, Las Vegas | 93.19 | 
| 61 | - | Ashford Castle, County Mayo, Ireland | 93.17 | 
| 62 | - | The Peninsula, Tokyo | 93.11 | 
| 63 | 49 | Huka Lodge, Taupo, New Zealand | 93.07 | 
| 64 | - | Rosewood Inn of the Anasazi, Santa Fe, New Mexico | 93.03 | 
| 65 | - | Taj Mahal Palace, Mumbai | 93.02 | 
| 66 | - | Ritz-Carlton, Financial Street, Beijing | 93.00 | 
| 67 | - | Pueblo Bonito, Mazatlán | 92.94 | 
| 68 | 40 | Four Seasons Resort Hualalai, Big Island | 92.90 | 
| 69 | 11 | The Peninsula, Bangkok | 92.87 | 
| 70 | 90 | Ritz-Carlton, Dove Mountain, Tucson | 92.77 | 
| 71 | - | Four Seasons Resort, Whistler, British Columbia | 92.74 | 
| 71 | 26 | Hotel Santa Caterina, Amalfi, Italy | 92.74 | 
| 73 | - | The Oberoi, Mumbai | 92.71 | 
| 73 | - | Sunset Key Guest Cottages, Key West, Florida | 92.71 | 
| 75 | - | Hotel Imperial, a Luxury Collection Hotel, Vienna | 92.69 | 
| 76 | - | Brenners Park-Hotel & Spa, Baden-Baden, Germany | 92.67 | 
| 77 | 54 | Four Seasons Hotel Istanbul at Sultanahmet | 92.65 | 
| 78 | - | Esperanza, an Auberge Resort, Los Cabos | 92.62 | 
| 79 | 69 | Sofitel Angkor Phokeethra Golf & Spa Resort, Siem Reap, Cambodia | 92.57 | 
| 80 | 12 | Wentworth Mansion, Charleston, South Carolina | 92.56 | 
| 81 | - | Four Seasons Hotel, Cairo at the First Residence | 92.53 | 
| 82 | - | White Elephant, Nantucket, Massachusetts | 92.47 | 
| 83 | - | Four Seasons Hotel, St. Louis | 92.46 | 
| 83 | 43 | The Peninsula, Chicago | 92.46 | 
| 85 | - | Fullerton Bay Hotel, Singapore | 92.44 | 
| 86 | - | The Connaught, a Maybourne Hotel, London | 92.36 | 
| 86 | - | Fairmont Pacific Rim, Vancouver | 92.36 | 
| 88 | 55 | Le Sirenuse, Positano, Italy | 92.31 | 
| 89 | - | Il San Pietro di Positano, Italy | 92.28 | 
| 90 | - | Stephanie Inn, Cannon Beach, Oregon | 92.26 | 
| 91 | - | One&Only Palmilla, Los Cabos | 92.26 | 
| 92 | - | Corinthia Hotel, London | 92.24 | 
| 93 | - | Four Seasons Hotel George V, Paris | 92.18 | 
| 94 | - | Four Seasons Resort Costa Rica at Peninsula Papagayo | 92.13 | 
| 95 | 60 | Ocean House, Watch Hill, Rhode Island | 92.07 | 
| 96 | 79 | Inn at Palmetto Bluff, an Auberge Resort, Bluffton, South Carolina | 92.06 | 
| 97 | - | Hotel Punta Islita, Nicoya Peninsula, Costa Rica | 92.00 | 
| 97 | - | Ritz-Carlton, Toronto | 92.00 | 
| 97 | 30 | The Sebastian, Vail, Colorado | 92.00 | 
| 97 | - | WaterColor Inn & Resort, Santa Rosa Beach, Florida | 92.00 | 
